Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMHA 80-2P IE2 | 1,5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 90L-2P IE2 | 3 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 100L-2P IE2 | 4 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 112M-2P IE2 | 5,5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 132S-2P IE2 | 9,2 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 132M-2P IE2 | 11 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 132MX-2P IE2 | 15 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
- | - | - | Three Phase Electric Motors - Aluminum Frame | ||
UMHA 80-4P IE2 | 1,1 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 90L-4P IE2 | 2,2 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |