Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BFF31 160 L 4 / 8 | 15 / 3.5 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
HEF30 160 M1 4 IE2 | 11 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF30 160 L1 4 IE2 | 15 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF30 180 M1 4 IE2 | 18.5 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF30 180 L1 4 IE2 | 22 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF31 80 M2 4 | 0.75 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF31 90 S1 4 | 1.1 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF31 90 L1 4 | 1.5 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF31 100 L1 4 | 2.2 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF31 100 L2 4 | 3 | 4 | 1500 | Three Phase Electric Brake Motor | |
* References applied only in the UK |