Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BFF31 80 M1 4 / 8 | 0.55 / 0.09 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 80 M1 4 / 8 | 0.75 / 0.12 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 90 S1 4 / 8 | 0.55 / 0.3 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 90 L1 4 / 8 | 0.8 / 0.45 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 90 S1 4 / 8 | 1.1 / 0.18 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 90 L1 4 / 8 | 1.5 / 0.25 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 100 L1 4 / 8 | 1.25 / 0.6 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 100 L2 4 / 8 | 1.76 / 0.88 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 100 L1 4 / 8 | 2.2 / 0.37 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 100 L2 4 / 8 | 3 / 0.55 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
* References applied only in the UK |