Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BFF31 80 M3 2 | 1.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
BFF31 90 L2 2 | 3 | 2 | 3000 | Three Phase Electric Brake Motor | |
BFF31 100 L2 2 | 4 | 2 | 3000 | Three Phase Electric Brake Motor | |
BFF31 112 M1 2 | 5.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
BFF31 132M1 2 | 9 | 2 | 3000 | Three Phase Electric Brake Motor | |
BFF31 132M2 2 | 11 | 2 | 3000 | Three Phase Electric Brake Motor | |
BFF31 71 M2 4 / 6 | 0.30 / 0.22 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
BFF31 80 M1 4 / 6 | 0.22 / 0.15 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
BFF31 80 M2 4 / 6 | 0.45 / 0.3 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
BFF31 90 S1 4 / 6 | 0.66 / 0.45 | 4/6 | 1500/1000 | Three Phase Electric Brake Motor | |
* References applied only in the UK |