Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BFF31 132 M2 2 / 4 | 8 / 6.6 | 2/4 | 3000/1500 | Three Phase Electric Brake Motor | |
BFF31 160 M 2 / 4 | 11 / 9 | 2/4 | 3000/1500 | Three Phase Electric Brake Motor | |
BFF31 160 L 2 / 4 | 15 / 12 | 2/4 | 3000/1500 | Three Phase Electric Brake Motor | |
HEF30 160 M1 2 IE2 | 11 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF30 160 M2 2 IE2 | 15 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF30 160 L1 2 IE2 | 18.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF30 180 M1 2 IE2 | 22 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 80 M1 2 | 0.75 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 80 M2 2 | 1.1 | 2 | 3000 | Three Phase Electric Brake Motor | |
HEF31 90 S1 2 | 1.5 | 2 | 3000 | Three Phase Electric Brake Motor | |
* References applied only in the UK |