Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
HEF31 90 L1 6 | 1.1 | 6 | 1000 | Three Phase Electric Brake Motor | |
HEF31 100 L1 6 | 1.5 | 6 | 1000 | Three Phase Electric Brake Motor | |
HEF31 112 M1 6 | 2.2 | 6 | 1000 | Three Phase Electric Brake Motor | |
HEF31 132 S1 6 | 3 | 6 | 1000 | Three Phase Electric Brake Motor | |
HEF31 132 M1 6 | 4 | 6 | 1000 | Three Phase Electric Brake Motor | |
HEF31 132 M2 6 | 5.5 | 6 | 1000 | Three Phase Electric Brake Motor | |
BFF31 63M1 6 | 0.09 | 6 | 1000 | Three Phase Electric Brake Motor | |
BFF31 63M2 6 | 0.12 | 6 | 1000 | Three Phase Electric Brake Motor | |
BFF31 71 M1 6 | 0.18 | 6 | 1000 | Three Phase Electric Brake Motor | |
BFF31 71 M2 6 | 0.25 | 6 | 1000 | Three Phase Electric Brake Motor | |
* References applied only in the UK |