Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
ASA 80a-4 Ex d 2GD IIC T4 Ex d 2GD IIC T4 | 0.55 | 4 | 1500 | ATEX Motors | |
ASA 80b-4 Ex d 2GD IIC T4 | 0.75 | 4 | 1500 | ATEX Motors | |
ASA 90S-4 Ex d 2GD IIC T4 | 1.1 | 4 | 1500 | ATEX Motors | |
ASA 90L-4 Ex d 2GD IIC T4 | 1.5 | 4 | 1500 | ATEX Motors | |
ASA 100La-4 Ex d 2GD IIC T4 | 2.2 | 4 | 1500 | ATEX Motors | |
ASA 100Lb-4 Ex d 2GD IIC T4 | 3 | 4 | 1500 | ATEX Motors | |
ASA 112M-4 Ex d 2GD IIC T4 | 4 | 4 | 1500 | ATEX Motors | |
ASA 132S-4 Ex d 2GD IIC T4 | 5.5 | 4 | 1500 | ATEX Motors | |
ASA 132M-4 Ex d 2GD IIC T4 | 7.5 | 4 | 1500 | ATEX Motors | |
ASA 160M-4 Ex d 2GD IIC T4 | 11 | 4 | 1500 | ATEX Motors | |
* References applied only in the UK |