Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UCC 63K-2 | 0.18 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 63G-2 | 0.25 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 71K-2 | 0.37 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 71G-2 | 0.55 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 80K-2 | 0.75 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 80G-2 | 1.1 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 90S-2 | 1.5 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 90L-2 | 2.2 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 100L-2 | 3 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
UCC 112M-2 | 3.7 | 2 | 3000 | Single Phase Motors - Start Capacitor | |
* References applied only in the UK |