Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMC 80K-4 | 0.55 | 4 | 1500 | Three Phase Electric Motors - Cast Iron Frame | |
UMC*/ EM30 80 M1 6 | 0.37 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UMC*/ EM30 80 M2 6 | 0.55 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UMC 355L-8 | 200 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
UMC 80K-8 | 0.18 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
UMC 80G-8 | 0.25 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
UMC 90S-8 | 0.37 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
UMC 90L-8 | 0.55 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
UMC 100L-8 | 0.75 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
UMC 100LX-8 | 1.1 | 8 | 750 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK |