Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMA 71K- 8 | 0.09 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 71G-88 | 0.12 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 80K-8 | 0.18 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 80G-8 | 0.25 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 90S-8 | 0.37 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 90L-8 | 0.55 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 100L-8 | 0.75 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 100LX-8 | 1.1 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 112M-8 | 1.5 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
UMA 132S-8 | 2.2 | 8 | 750 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |