Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMA 63K-6 | 0.09 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 63G-6 | 0.12 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 71K-6 | 0.18 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 71G-6 | 0.25 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 80K-6 | 0.37 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 80G-6 | 0.55 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 71-6P | 0.37 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 80-6P | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA | - | - | - | Three Phase Electric Motors - Aluminum Frame | |
UMA | - | - | - | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |